Main Page
From Plastic Tub
Revision as of 01:47, 1 Jan 2005 Undule (Talk | contribs) ← Go to previous diff |
Revision as of 01:54, 1 Jan 2005 Undule (Talk | contribs) Go to next diff → |
||
Line 12: | Line 12: | ||
---- | ---- | ||
+ | ''Plastic Tub's''' | ||
+ | |||
+ | [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles can best be navigated via the following sections: | ||
+ | |||
+ | '''Philosopher's Stone''': [[Accidental Associationalism]]. | ||
+ | |||
+ | '''Anscelerium of Logos''': [[:Category:Glossary|Glossary]] of quotes, terms and totems. | ||
+ | |||
+ | '''Satalitinous Bodies''': [[:Category:Groups|Groups]]. | ||
+ | |||
+ | Browse '''The Tub's Hall of Faces''' by investigating pertinent Associationalist [[:Category:Personages|Personages]]. | ||
+ | |||
+ | '''Temporal Touchstones''': [[Important Events]]. | ||
+ | |||
+ | '''AA Library''': [[:Category:Extant Works|Card catalogue]]. | ||
+ | |||
+ | or, alternately, in a shotgun blast kind of way, [[Special:Allpages]] | ||
'''The League of Gnomes''' | '''The League of Gnomes''' | ||
Line 27: | Line 44: | ||
<td width="180px" valign="top" style="margin: 0 0 1em 1em; background: #E0E0E0; border: 1px #aaa solid; border-collapse: collapse; font-size: 92%;"> | <td width="180px" valign="top" style="margin: 0 0 1em 1em; background: #E0E0E0; border: 1px #aaa solid; border-collapse: collapse; font-size: 92%;"> | ||
- | '''Plastic Tub's''' | + | # All measures all in pixels |
- | [[Special:Statistics|{{NUMBEROFARTICLES}}]] articles can best be navigated via the following sections: | + | ImageSize = width:160 height:550 |
+ | PlotArea = left:50 right:0 bottom:10 top:10 | ||
+ | AlignBars = justify | ||
- | '''Philosopher's Stone''': [[Accidental Associationalism]]. | + | DateFormat = yyyy |
+ | Period = from:1919 till:1991 | ||
+ | TimeAxis = orientation:vertical | ||
+ | ScaleMajor = unit:year increment:5 start:1920 | ||
- | '''Anscelerium of Logos''': [[:Category:Glossary|Glossary]] of quotes, terms and totems. | + | # there is no automatic collision detection, |
+ | # so shift texts up or down manually to avoid overlap | ||
- | '''Satalitinous Bodies''': [[:Category:Groups|Groups]]. | + | Define $dx = 25 # shift text to right side of bar |
- | Browse '''The Tub's Hall of Faces''' by investigating pertinent Associationalist [[:Category:Personages|Personages]]. | + | PlotData= |
- | + | bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S | |
- | '''Temporal Touchstones''': [[Important Events]]. | + | |
- | + | ||
- | '''AA Library''': [[:Category:Extant Works|Card catalogue]]. | + | |
- | + | ||
- | or, alternately, in a shotgun blast kind of way, [[Special:Allpages]] | + | |
+ | from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] | ||
+ | from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef~Stalin]] | ||
+ | from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] | ||
+ | from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] | ||
+ | from:1982 till:1984 shift:($dx,-12) text:Yuri~[[Andropov]] | ||
+ | from:1984 till:1985 shift:($dx,4) text:Konstantin~[[Chernenko]] fontsize:XS | ||
+ | from:1985 till:end shift:($dx,10) text:Mikhail~[[Gorbachev]] | ||
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 01:54, 1 Jan 2005
Plastic Tub is a repository of lore and history regarding the Accidental Associationalist movement, its activities, major players and splinter movements. All of the information herein has been supplied by amateur historians and participants of the group. While every effort has been made to preserve the accuracy and integrity of the information, please bear in mind that the wiki format allows anyone to change and update entries. Thus we advise all researchers that while Plastic Tub is a good starting point for your work, it should not be considered an infallible authority on any subject. Every effort should be made to verify and cross-check information contained in this site. Plastic Tub is not responsible for any errors or omissions in this site or the effects these errors may have on your personal projects. |
|
ImageSize = width:160 height:550 PlotArea = left:50 right:0 bottom:10 top:10 AlignBars = justify DateFormat = yyyy Period = from:1919 till:1991 TimeAxis = orientation:vertical ScaleMajor = unit:year increment:5 start:1920
Define $dx = 25 # shift text to right side of bar PlotData= bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~Lenin from:1922 till:1953 shift:($dx,5) text:Josef~Stalin from:1953 till:1964 shift:($dx,5) text:Nikita~Khrushchev from:1964 till:1982 shift:($dx,5) text:Leonid~Brezhnev from:1982 till:1984 shift:($dx,-12) text:Yuri~Andropov from:1984 till:1985 shift:($dx,4) text:Konstantin~Chernenko fontsize:XS from:1985 till:end shift:($dx,10) text:Mikhail~Gorbachev |