Main Page
From Plastic Tub
Revision as of 01:55, 1 Jan 2005 Undule (Talk | contribs) ← Go to previous diff |
Revision as of 01:56, 1 Jan 2005 Undule (Talk | contribs) Go to next diff → |
||
Line 45: | Line 45: | ||
<td width="180px" valign="top" style="margin: 0 0 1em 1em; background: #E0E0E0; border: 1px #aaa solid; border-collapse: collapse; font-size: 92%;"> | <td width="180px" valign="top" style="margin: 0 0 1em 1em; background: #E0E0E0; border: 1px #aaa solid; border-collapse: collapse; font-size: 92%;"> | ||
<timeline> | <timeline> | ||
- | # All measures all in pixels | ||
- | |||
ImageSize = width:160 height:550 | ImageSize = width:160 height:550 | ||
- | PlotArea = left:50 right:0 bottom:10 top:10 | + | PlotArea = width:50 height:530 left:50 bottom:10 |
- | AlignBars = justify | + | |
DateFormat = yyyy | DateFormat = yyyy | ||
Line 65: | Line 62: | ||
from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] | from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~[[Lenin]] | ||
- | from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef~Stalin]] | + | from:1922 till:1953 shift:($dx,5) text:[[Stalin|Josef Stalin]] |
from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] | from:1953 till:1964 shift:($dx,5) text:Nikita~[[Khrushchev]] | ||
from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] | from:1964 till:1982 shift:($dx,5) text:Leonid~[[Brezhnev]] |
Revision as of 01:56, 1 Jan 2005
Plastic Tub is a repository of lore and history regarding the Accidental Associationalist movement, its activities, major players and splinter movements. All of the information herein has been supplied by amateur historians and participants of the group. While every effort has been made to preserve the accuracy and integrity of the information, please bear in mind that the wiki format allows anyone to change and update entries. Thus we advise all researchers that while Plastic Tub is a good starting point for your work, it should not be considered an infallible authority on any subject. Every effort should be made to verify and cross-check information contained in this site. Plastic Tub is not responsible for any errors or omissions in this site or the effects these errors may have on your personal projects. |
|
<timeline> ImageSize = width:160 height:550 PlotArea = width:50 height:530 left:50 bottom:10 DateFormat = yyyy Period = from:1919 till:1991 TimeAxis = orientation:vertical ScaleMajor = unit:year increment:5 start:1920
Define $dx = 25 # shift text to right side of bar PlotData= bar:Leaders color:red width:25 mark:(line,white) align:left fontsize:S from:start till:1922 shift:($dx,15) text:Vladimir~Ilyich~Lenin from:1922 till:1953 shift:($dx,5) text:Josef Stalin from:1953 till:1964 shift:($dx,5) text:Nikita~Khrushchev from:1964 till:1982 shift:($dx,5) text:Leonid~Brezhnev from:1982 till:1984 shift:($dx,-12) text:Yuri~Andropov from:1984 till:1985 shift:($dx,4) text:Konstantin~Chernenko fontsize:XS from:1985 till:end shift:($dx,10) text:Mikhail~Gorbachev </timeline> |